Not all DSTs are represented. This list represents 506 (c) offerings. There are also 506 (b) which requires established investor communications. We have reviewed the offerings displayed and many others.
New wpDataTable
| Sponsor | Name of Asset | Location | Asset Class | Equity Available | LTV | Projected Return |
|---|---|---|---|---|---|---|
| Baker Tilly | BT Lawrence Student Housing | AZ | Student Housing | $ 11,000,000 | 47.45% | 4.30% |
| Blue Rock | BR Churchill Downs | NC | Multifamily | $ 14,249,581 | 44.86% | 4.28% |
| Blue Rock | BR Diversified Industrial Portfolio 6 | Multiple States | INDUSTRIAL | $ 50,902,352 | 0.00% | 4.78% |
| Blue Rock | BR Skytop Multifamily | OH | Multifamily | $ 36,137,898 | 55.88% | 4.77% |
| Bonaventure | Messenger Place | VA | Multifamily | $ 15,954,101 | ||
| Bridgeview Real Estate Exchange LLC | BV Ernest Health Neuro Rehab | CA | Health care | $ 61,869,000 | 0.00% | 5.70% |
| Capital Square | CS1031 Asheville NC Apartment | NC | Multifamily | $ 19,000,000 | 36.52% | 3.60% |
| Capital Square | CS Lyric at Norton Commons Apartments | KY | Multifamily | $ 5,869,344 | 39.02% | 3.41% |
| Capital Square | CS Tapestry West Apartments, | VA | Multifamily | $ 6,563,746 | 42.58% | 5.00% |
| Capital Square | CS1031 The Villages at Miami Gardens BFR | FL | Build for Rent | $ 10,400,000 | 53.62% | 4.51% |
| Capital Square | CS1031 Zero Coupon DFW Hospitality | TX | Hospitality | $ 8,484,373 | 77.78% | 0.00% |
| Cove Capital Investments, LLC | Essential Net Lease Industrial 93 | OK | INDUSTRIAL | $ 5,159,952 | 0.00% | 6.00% |
| Cove Capital Investments, LLC | Essential Net Lease Portfolio 90 | Active | INDUSTRIAL | $ 3,168,907 | 0.00% | 5.36% |
| Cove Capital Investments, LLC | Texas Build-To-Rent 97 | TX | Build for Rent | $ 16,658,805 | 0.00% | 4.50% |
| Cove Capital Investments, LLC | Florida Industrial 98 | FL | INDUSTRIAL | $ 8,110,080 | 0.00% | 4.37% |
| ERP 1031, LLC | ERP 1031 Industrial Portfolio III | TX | INDUSTRIAL | $ 18,249,403 | 28.81% | 5.40% |
| Four Springs Capital | Aviation Infrastructure, | FL | INDUSTRIAL | $ 2,650,056 | 0.00% | 5.10% |
| Griffin Capital | Griffin Capital (Heritage – Gonzales, LA) | LA | Multifamily | $ 9,450,452 | 43.24% | 4.58% |
| Hamilton Point Investments, LLC | HPI Tremont | MS | Multifamily | $ 4,889,379 | 47.15% | 4.30% |
| HPA Exchange, LLC | HPA Exchange - Vital Medical Dallas TX | TX | Health care | $ 9,670,000 | 51.46% | 5.35% |
| InCommercial Capital Corporation | InCommercial RMF | TX | Retail | $ 11,852,935 | 0.00% | 6.00% |
| Inland | Inland Jersey City Multifamily | NJ | Multifamily | $ 61,118,365 | 48.93% | 4.25% |
| JWCM Exchange I, LLC | JWCM Vivian | GA | Multifamily | $ 46,170,900 | 50.55% | 5.13% |
| Keystone | Keystone 1031 Lansing Industrial | MI | INDUSTRIAL | $ 16,347,482 | 47.73% | 3.50% |
| Keystone 1031 | Keystone 1031 Orlando Office | FL | Office | $ 20,000,000 | 41.94% | 4.06% |
| Livingston Street Capital | LSC-Latham NY | NY | Senior Living | $ 17,310,000 | 52.97% | 4.70% |
| LRT Development Company, LLC | LRT Coventry | RI | Land | $ 14,100,000 | 0.00% | 6.30% |
| Madison Capital | Fresh Stop Texas | TX | Retail | $ 2,053,513 | 0.00% | 6.25% |
| Madison Capital | Madison Waterstar Orlando | FL | Multifamily | $ 96,858,580 | 0.00% | 4.50% |
| Madison Capital | MCG Links Car Wash Portfolio I | TX/FL | Retail | $ 16,074,993 | 0.00% | 6.25% |
| Madison Capital | MCG Gainesville FL BTR | FL | Multifamily | $ 33,971,736 | 45.21% | 4.20% |
| Madison Capital | Fresh Stop II | TX/FL | Retail | $ 13,161,798 | 0.00% | 6.75% |
| MCI DST-Sponsor, LLC | MCI Exchange Enclave of Bahamas B Series | TX | Land | $ 57,710,000 | 0.00% | 7.00% |
| Moody National LLC | Moody Village Towers | TX | Mixed Use | $ 80,000,000 | 35.35% | 4.50% |
| Net Lease Capital Advisors LLC | NLC Health Investors | PA | Office | $ 21,085,233 | 84.75% | 0.00% |
| NexPoint | NexPoint Life Sciences III | MN | Industrial/Life Science | $ 6,592,729 | 50.52% | 4.18% |
| NexPoint | NexPoint Small Bay III | TX/FL | INDUSTRIAL | $ 50,382,493 | 44.87% | 4.62% |
| Passco | Passco Prism | PA | Multifamily | $ 16,665,372 | 45.31% | 4.30% |
| Passco | Passco Vero Beach | FL | Multifamily | $ 36,025,000 | 47.10% | 4.25% |
| Peachtree | PG Dallas Industrial | TX | INDUSTRIAL | $ 1,201,694 | 0.00% | 5.01% |
| Peachtree Hotel Group, LLC | PG Phoenix West | AZ | Hospitality | $ 21,046,759 | 0.00% | 6.13% |
| Smart Stop | Blue Door Property II | TX/FL | Self Storage | $ 57,689,686 | 0.00% | 4.41% |
| Starboard | Starboard Makley | OH | Multifamily/Retail | $ 21,310,000 | 52.64% | 4.28% |
| U.S. Property Development LLC | U.S. Property Development – Springfield | MO | INDUSTRIAL | $ 4,000,000 | 0.00% | Variable |
| Velocis Exchange, LLC | Velocis Maple Grove BTR | VA | Multifamily | $ 10,555,016 | 47.21% | 5.01% |
| Walton Global Holdings, LLC | Florida Growth 1 | FL | Land | $ 2,350,450 | 0.00% | 0.00% |
| Walton Global Holdings, LLC | Delaware Growth 2 | DE | Land | $ 4,712,373 | 0.00% | 0.00% |
| Formula below for row color- conditional | ||||||
| TRUE |